2004 Khaldea Astrological Calendar
The Ultimate 2004 Astrology Calendar with editions for 16 time zones worldwide Order your 2004 Astrology Calendar for only $12.95 |
Country | Edition to Use |
Comments | DST Dates |
|
---|---|---|---|---|
Afghanistan | IST | Subtract 1 hour from all times. | - | Order |
Albania | CET | EU | Order | |
Algeria | CET | Subtract 1 hour when EU is on DST. | - | Order |
Andorra | CET | EU | Order | |
Angola | CET | Subtract 1 hour when EU is on DST. | - | Order |
Antiqua & Barbuda | EST | Add 1 hour except when NA is on DST. | - | Order |
Argentina | BZT | Subtract 1 hour when Brazil is on DST. | - | Order |
Armenia | MSK | Add 1 hour to all times. | EU | Order |
Australia | AEST |
Adjust times for other Australian time zones. |
AU | Order |
Austria | CET | EU | Order | |
Azerbaijan | MSK | Add 1 hour to all times. | - | Order |
Bahamas | EST | NA | Order | |
Bahrain | MSK | Subtract 1 hour when EU is on DST. | - | Order |
Bangladesh | IST | Add 30 minutes to all times. | - | Order |
Barbados | EST | Subtract 1 hour when NA is not on DST. | - | Order |
Belarus | EET | EU | Order | |
Belgium | CET | EU | Order | |
Belize | CST | Subtract 1 hour when NA is on DST. | - | Order |
Benin | CET | Subtract 1 hour when EU is on DST. | - | Order |
Bhutan | IST | Add 30 minutes to all times. | EU | Order |
Bolivia | BZT | Subtract hour except when Brazil is on DST. | - | Order |
Bosnia-Herzegovina | CET | EU | Order | |
Botswana | EET | Subtract 2 hour when EU is on DST. | - | Order |
Brazil | BZT | Most regions of Brazil. | BZ | Order |
Brunei Darussalam | JST | Subtract 1 hour from all times. | - | Order |
Bulgaria | EET | EU | Order | |
Burkina Faso | GMT | - | Order | |
Burundi | EET | Subtract 1 hour when EU is on DST. | - | Order |
Cambodia | GMT | Subtract 2 hours to all times. | - | Order |
Cameroon | GMT | Add 1 hour to all times. | - | Order |
Canada | Use EST, CST, MST or PST. | NA | Order | |
Cape Verde | GMT | Subtract 1 hour from all times. | - | Order |
Central African Republic | CET | Subtract 1 hour when EU is on DST. | - | Order |
Chad | CET | Subtract 1 hour when EU is on DST. | - | Order |
Chile | BZT |
Subtract 1 hour. Start and end DST dates differ. |
CL | Order |
China | JST | Subtract 1 hour from all times. | - | Order |
Columbia | CST | Subtract 1 hour when NA is on DST. | - | Order |
Comoros | NSK | Subtract 1 hour when EU is on DST. | - | Order |
Congo | CET | Subtract 1 hour when EU is on DST. | - | Order |
Cook Islands | HST | - | Order | |
Costa Rica | CST | Subtract 1 hour when NA is on DST. | - | Order |
Cote d'Ivoire | GMT | - | Order | |
Croatia | CET | EU | Order | |
Cuba | EST | NA | Order | |
Cyprus | EET | EU | Order | |
Czech Republic | CET | EU | Order | |
Denmark | CET | EU | Order | |
Djibouti | MSK | Subtract 1 hour when EU is on DST. | - | Order |
Dominican Republic | EST | Subtract 1 hour when NA is not on DST. | - | Order |
East Timor | JST | Subtract 1 hour from all times. | - | Order |
Ecuador | EST | Subtract 1 hour when NA is on DST. | - | Order |
Egypt | EET | DST start and end dates differ. | EG | Order |
El Salvador | CST | Subtract 1 hour when NA is on DST. | - | Order |
Equatorial Guinea | CET | Subtract 1 hour when EU is on DST. | - | Order |
Eritea | MSK | Subtract 1 hour when EU is on DST. | - | Order |
Estonia | EET | EU | Order | |
Ethiopia | GMT | - | Order | |
Fiji | HST | Subtract 2 hours from all times. | - | Order |
Finland | EET | EU | Order | |
France | CET | EU | Order | |
Gabon | CET | Subtract 1 hour when EU is on DST. | - | Order |
Gambia | GMT | - | Order | |
Georgia | MSK | Add 1 hour to all times. | EU | Order |
Germany | CET | EU | Order | |
Ghana | GMT | - | Order | |
Greece | EET | EU | Order | |
Grenada | EST | Subtract 1 hour except when NA is on DST. | - | Order |
Guatemala | CST | Subtract 1 when NA is on DST. | - | Order |
Guinea | GMT | Order | ||
Guinea Bissau | GMT | - | Order | |
Guyana | EST | Subtract 1 hour except when NA is on DST. | - | Order |
Haiti | EST | Subtract 1 hour when NA is on DST. | - | Order |
Honduras | CST | Subtract 1 hour when NA is on DST. | - | Order |
Hungary | CET | EU | Order | |
Iceland | GMT | - | Order | |
India | IST | - | Order | |
Indonesia | JST | Subtract 2 hours from all times. | - | Order |
Iran | MSK | DST start and end dates differ. | IR | Order |
Iraq | MSK | DST start and end dates differ. | IQ | Order |
Ireland | WET | EU | Order | |
Israel | EET | DST start and end dates differ. | IS | Order |
Italy | CET | EU | Order | |
Jamaica | CST | Subtract 1 when NA is on DST. | - | Order |
Japan | JST | - | Order | |
Jordan | EET | DST start and end dates may differ. | JN | Order |
Kazakstan | MSK | Add 3 hours to all times. | EU | Order |
Kenya | MSK | Subtract 1 hour when EU is on DST. | - | Order |
Kiribati | HST | Subtract 2 hours from times. | EU | Order |
Kosova | CET | EU | Order | |
Kuwait | MSK | Subtract 1 hour when EU is on DST. | - | Order |
Kyrgyzstan | MSK | Add 2 hours to times. | EU | Order |
Laos | JST | Subtract 2 hours from all times. | - | Order |
Latvia | EET | EU | Order | |
Lebanon | EET | EU | Order | |
Libya | CET | Subtract 1 hour when EU is on DST. | - | Order |
Liechtenstein | CET | EU | Order | |
Lithuania | EET | EU | Order | |
Luxemburg | CET | EU | Order | |
Macedonia | CST | EU | Order | |
Madagascar | MSK | Subtract 1 hour when EU is on DST. | - | Order |
Malawi | EET | Subtract 1 hour when EU is on DST. | - | Order |
Malaysia | JST | Subtract 1 hour from times. | - | Order |
Mali | GMT | - | Order | |
Malta | CET | EU | Order | |
Mauritania | GMT | - | Order | |
Mexico | CST | Use CST, MST or PST. | NA | Order |
Moldova | EET | EU | Order | |
Monaco | CET | EU | Order | |
Mongolia | JST | Subtract 1 hour except during MG DST. | MG | Order |
Morocco | GMT | - | Order | |
Mozambique | EET | Subtract 1 hour when EU is on DST. | - | Order |
Myanmar | IST | Add 1 hour to all times. | - | Order |
Namibia | GMT |
Add 1 hour to all times, except when Namiba is on DST. |
NB | Order |
Nepal | IST | Add 15 minutes to all times. | - | Order |
Netherlands | CET | EU | Order | |
New Zealand | NZ | Chatham Island: Add 45 minutes. | NZ | Order |
Nicaragua | CST | Subtract 1 hour when NA is on DST. | - | Order |
Niger | CET | Subtract 1 hour when EU is on DST. | - | Order |
Niue | HST | Subtract 1 hour from all times. | - | Order |
North Korea | JST | - | Order | |
Norway | CET | EU | Order | |
Oman | CET | Subtract 1 hour when EU is on DST. | - | Order |
Pakistan | IST | Subtract 30 minutes from all times. | - | Order |
Palau | JST | - | Order | |
Panama | CST | Subtract 1 hour when NA is on DST. | - | Order |
Papua New Guinea | JST | Add 1 hour to all times. | - | Order |
Paraguay | BZT |
Subtract 1 hour from all times. DST start and end dates differ. |
PQ | Order |
Peru | CST | Subtract 1 hour when NA is on DST. | - | Order |
Philippines | JST | Subtract 1 hour from all times. | - | Order |
Poland | CET | EU | Order | |
Puerto Rico | EST |
Subtract 1 hour from all times, except when NA is on DST. |
- | Order |
Qatar | MSK | Subtract 1 hour when EU is on DST. | - | Order |
Reunion | MSK |
Add 1 hour to all times, when EU is on DST. |
- | Order |
Romania | EET | EU | Order | |
Russia | MSK | Adjust for other Russian time zones. | EU | Order |
Rwanda | EET | Subtract 1 hour when EU is on DST. | - | Order |
St. Kitts and Nevis | EST |
Subtract 1 hour from all times,
except when NA is on DST. |
- | Order |
Saint Lucia | EST |
Subtract 1 hour from all times,
except when NA is on DST. |
- | Order |
St. Vincent & Grenadines | EST |
Subtract 1 hour from all times,
except when NA is on DST. |
- | Order |
Samoa | HST | Subtract 1 hour from all times. | - | Order |
San Marino | CET | EU | Order | |
Sao Tome & Principe | GMT | - | Order | |
Saudi Arabia | MSK | Subtract 1 hour when EU is on DST. | - | Order |
Senegal | GMT | - | Order | |
Serbia & Montenegro | CET | EU | Order | |
Seychelles | MSK |
Add 1 1 hour to all times, when EU is on DST. |
- | Order |
Sierra Leona | GMT | - | Order | |
Singapore | JST | Subtract 1 hour from all times. | - | Order |
Slovak Republic | CET | EU | Order | |
Solomon Islands | MSK | Subtract 1 hour when EU is on DST. | - | Order |
Somalia | MSK | Subtract 1 hour when EU is on DST. | EU | Order |
South Africa | EET | Subtract 1 hour when EU is on DST. | - | Order |
Spain | CET | EU | Order | |
Sri Lanka | IST | Add 30 minutes to all times. | - | Order |
Sudan | MSK | Subtract 1 hour when EU is on DST. | - | Order |
Suriname | BZT | Subtract 1 hour when Brazil is on DST. | - | Order |
Swaziland | EET | Subtract 1 hour when EU is on DST. | - | Order |
Sweden | CET | EU | Order | |
Switzerland | CET | EU | Order | |
Syria | EET | DST start and end dates differ. | SY | Order |
Taiwan | JST | - | Order | |
Tajikistan | IST | Subtract 30 minutes from all times. | - | Order |
Tanzania | CET | Subtract 1 hour when EU is on DST. | - | Order |
Thailand | JST | Subtract 2 hours from all times. | - | Order |
Togo | GMT | - | Order | |
Tonga | HST | Subtract 1 hour from all times. | - | Order |
Trinidad & Tobago | EST | Subtract 1 hour when NA is not on DST. | - | Order |
Tunisia | GMT | Add 1 hour to all times. | - | Order |
Turkey | EET | EU | Order | |
Turkmenistan | IST | Subtract 30 minutes from all times. | - | Order |
Tuvalu | HST | Subtract 2 hours from all times. | - | Order |
United Kingdom | WET | EU | Order | |
United States |
Select your time zone: EST, CST, MST, AZT, PST or HST. Arizona: use AZT (DST not observed). Alaska: Alaska Time Zone - use PST and subtract 1 hour. Hawaii-Aleutian Time Zone - use HST. |
NA | Order | |
Uganda | MSK | Subtract 1 hour when EU is on DST. | - | Order |
Ukraine | EET | EU | Order | |
United Arab Emirates | MSK | Add 1 hour except when EU is on DST. | - | Order |
Uruguay | BZT | Subtract 1 hour when Brazil is on DST. | - | Order |
Uzebkistan | IST | Subtract 30 minutes from all times. | - | Order |
Vanuatu | HST | Subtract 3 hours from all times. | - | Order |
Venezuela | EST | Add 1 hour when NA is not on DST. | - | Order |
Vietnam | JST | Subtract 2 hours from all times. | - | Order |
Yemen | MSK | Subtract 1 hour when EU is on DST. | - | Order |
Zambia | EET | Subtract 1 hour when EU is on DST. | - | Order |
Zimbabwe | EET | Subtract 1 hour when EU is on DST. | - | Order |
Region | DST Starts | DST Ends | Code |
---|---|---|---|
North America | 4 April 2004; 2:00AM. | 31 October 2004; 2:00AM. | NA |
European Union | 28 March 2004; 01:00. | 31 October 2004; 02:00. | EU |
Brazil |
1 January 2004; 0:00. 7 November 2004; 0:00. |
15 February 2004; 0:00. 31 December 2004; 24:00. |
BZ |
Chile |
1 January 2004; 0:00. 10 October 2004; 0:00. |
14 March 2004; 0:00. 31 December 2004; 24:00. |
CL |
Paraquay |
1 January 2004; 0:00. 5 September 2004; 0:00. |
4 April 2004; 0:00. 31 December 2004; 24:00. |
PQ |
Australia |
1 January 2004; 0:00. 31 October 2004; 0:00. |
28 March 2004; 0:00. 31 December 2004; 24:00. |
AU |
New Zealand |
1 January 2004; 0:00. 3 October 2004; 0:00. |
21 March 2004; 0:00. 31 December 2004; 24:00. |
NZ |
Namibia |
1 January 2004; 0:00. 5 September 2004; 0:00. |
4 April 2004; 0:00. 31 December 2004; 24:00. |
NB |
Egypt | 30 April 2004; 0:00. | 30 September 2004; 0:00. | EG |
Israel | 2 April 2004; 0:00. | 3 September 2004; 0:00. | IS |
Jordon | late-March 2004; 0:00. ? | late-October 2004; 0:00. ? | JN |
Iran | First day of Farvardin. | First day of Mehr. | IR |
Iraq | 1 April 2004; 0:00. | 1 October 2004; 0:00. | IQ |
Syria | 1 April 2004; 0:00. | 1 October 2004; 0:00. | SY |
Mongolia | 28 March 2004; 0:00. | 26 September 2004; 0:00. | MG |
Order your copy of
the 2004 Khaldea Astrological Calendar for your time zone today! Learn more about the beautiful, ultra-accurate 2004 Khaldea Astrological Calendar in printed editions for 16 times zones.
KHALDEACalendarTM, KHALDEAEphemerisTM
and KHALDEATechnologyTM are a trademarks of Michael R. Meyer. Unless otherwise noted, all text, data, graphics and art appearing on this site are copyright © 2000-2003 by Michael R. Meyer. All Rights Reserved. |